﻿Giorti_PLAY.swf Movie Report
-----------------------------

Preloader SWF Wrapping Content SWF
----------------------------------

Metadata
--------
Bytes         Value
----------    -----
      1284    <rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"> <rdf:Description rdf:about="" xmlns:xmp="http://ns.adobe.com/xap/1.0/"> <xmp:CreatorTool>Adobe Flash Professional CS5</xmp:CreatorTool> <xmp:CreateDate>2012-03-21T19:09:43+02:00</xmp:CreateDate> <xmp:MetadataDate>2012-12-17T09:25:24+02:00</xmp:MetadataDate> <xmp:ModifyDate>2012-12-17T09:25:24+02:00</xmp:ModifyDate> </rdf:Description> <rdf:Description rdf:about="" xmlns:xmpMM="http://ns.adobe.com/xap/1.0/mm/" xmlns:stRef="http://ns.adobe.com/xap/1.0/sType/ResourceRef#"> <xmpMM:InstanceID>xmp.iid:FE7F1174072068118A6DE7BB754CFAA2</xmpMM:InstanceID> <xmpMM:DocumentID>xmp.did:FE7F1174072068118A6DE7BB754CFAA2</xmpMM:DocumentID> <xmpMM:OriginalDocumentID>xmp.did:F77F1174072068118C14D40C2568688E</xmpMM:OriginalDocumentID> <xmpMM:DerivedFrom rdf:parseType="Resource"> <stRef:instanceID>xmp.iid:FA7F1174072068118A6DE7BB754CFAA2</stRef:instanceID> <stRef:documentID>xmp.did:615A7EB90D20681188C6B8CCDF473CDB</stRef:documentID> <stRef:originalDocumentID>xmp.did:F77F1174072068118C14D40C2568688E</stRef:originalDocumentID> </xmpMM:DerivedFrom> </rdf:Description> <rdf:Description rdf:about="" xmlns:dc="http://purl.org/dc/elements/1.1/"> <dc:format>application/x-shockwave-flash</dc:format> </rdf:Description> </rdf:RDF> 

Frame #    Frame Bytes    Total Bytes    Scene
-------    -----------    -----------    -----
      1           9698           9698    Scene 1
      2         615176         624874    Scene 1 (AS 3.0 Classes Export Frame)

Scene      Shape Bytes    Text Bytes    ActionScript Bytes
-------    -----------    ----------    ------------------
Scene 1             48             0                  8654

ActionScript Bytes    Location
------------------    --------
              8278    Scene 1:Frame 1
               376    Scene 1:Frame 2

Binary Data              Bytes         Location
---------------------    ----------    --------
Loading Animation SWF          1259    Scene 1:Frame 1
Content SWF                  614748    Scene 1:Frame 2


Content SWF
-----------

Metadata
--------
Bytes         Value
----------    -----
       736    <rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"> <rdf:Description rdf:about="" xmlns:xmp="http://ns.adobe.com/xap/1.0/"> <xmp:CreatorTool>Adobe Flash Professional CS5</xmp:CreatorTool> <xmp:CreateDate>2012-03-21T19:09:43+02:00</xmp:CreateDate> <xmp:MetadataDate>2012-12-17T09:25:19+02:00</xmp:MetadataDate> <xmp:ModifyDate>2012-12-17T09:25:19+02:00</xmp:ModifyDate> </rdf:Description> <rdf:Description rdf:about="" xmlns:xmpMM="http://ns.adobe.com/xap/1.0/mm/" xmlns:stRef="http://ns.adobe.com/xap/1.0/sType/ResourceRef#"> <xmpMM:InstanceID>xmp.iid:FD7F1174072068118A6DE7BB754CFAA2</xmpMM:InstanceID> <xmpMM:DocumentID>xmp.did:FD7F1174072068118A6DE7BB754CFAA2</xmpMM:DocumentID> <xmpMM:OriginalDocumentID>xmp.did:F77F1174072068118C14D40C2568688E</xmpMM:OriginalDocumentID> <xmpMM:DerivedFrom rdf:parseType="Resource"> <stRef:instanceID>xmp.iid:FA7F1174072068118A6DE7BB754CFAA2</stRef:instanceID> <stRef:documentID>xmp.did:615A7EB90D20681188C6B8CCDF473CDB</stRef:documentID> <stRef:originalDocumentID>xmp.did:F77F1174072068118C14D40C2568688E</stRef:originalDocumentID> </xmpMM:DerivedFrom> </rdf:Description> <rdf:Description rdf:about="" xmlns:dc="http://purl.org/dc/elements/1.1/"> <dc:format>application/x-shockwave-flash</dc:format> </rdf:Description> </rdf:RDF> 

Frame #    Frame Bytes    Total Bytes    Scene
-------    -----------    -----------    -----
      1         250196         250196    Scene 1 (AS 3.0 Classes Export Frame)
      2              7         250203    
      3              1         250204    
      4              1         250205    
      5              1         250206    
      6              1         250207    
      7              1         250208    
      8          58442         308650    
      9              1         308651    
     10              1         308652    
     11              1         308653    
     12              1         308654    
     13          23285         331939    
     14              1         331940    
     15              1         331941    
     16              1         331942    
     17              1         331943    
     18          74933         406876    
     19           7837         414713    
     20              1         414714    
     21              1         414715    
     22              1         414716    
     23              1         414717    
     24              1         414718    
     25         145308         560026    
     26              1         560027    
     27              1         560028    
     28              1         560029    
     29              1         560030    
     30              1         560031    
     31          54124         614155    
     32              1         614156    
     33              1         614157    
     34              1         614158    
     35              1         614159    
     36           2285         616444    
     37             17         616461    
     38              3         616464    
     39              1         616465    
     40              1         616466    
     41           1057         617523    
     42              1         617524    
     43              1         617525    
     44              1         617526    
     45              1         617527    
     46             21         617548    
     47              1         617549    
     48              1         617550    
     49              1         617551    
     50              1         617552    
     51             10         617562    
     52              1         617563    
     53              1         617564    
     54              1         617565    
     55              1         617566    

Scene      Shape Bytes    Text Bytes    ActionScript Bytes
-------    -----------    ----------    ------------------
Scene 1            118           276                 88985

Symbol                          Shape Bytes    Text Bytes    ActionScript Bytes
----------------------------    -----------    ----------    ------------------
1.1.ai                                    0             0                     0
<Path>_8                                  0             0                     0
<Path>_14                                66             0                     0
<Path>_15                               122             0                     0
<Path>_16                                61             0                     0
<Path>_17                                 0             0                     0
<Path>_18                                 0             0                     0
<Path>_8                                  0             0                     0
<Path>_14                                66             0                     0
<Path>_15                               122             0                     0
<Path>_16                                61             0                     0
<Path>_17                                 0             0                     0
<Path>_18                                 0             0                     0
1.2.ai                                17492             0                     0
<Path>_3                                193             0                     0
<Path>_10                                41             0                     0
<Path>_13                                53             0                     0
<Path>_14                                66             0                     0
<Path>_15                               122             0                     0
<Path>_16                                61             0                     0
1eikona1.ai                           18587             0                     0
<Path>_8                                  0             0                     0
<Path>_14                                66             0                     0
<Path>_15                               122             0                     0
<Path>_16                                61             0                     0
<Path>_17                                 0             0                     0
<Path>_18                                 0             0                     0
1eikona2.ai                               0             0                     0
<Path>_8                                  0             0                     0
<Path>_14                                66             0                     0
<Path>_15                               122             0                     0
<Path>_16                                61             0                     0
<Path>_17                                 0             0                     0
<Path>_18                                 0             0                     0
2.1.ai                                    0             0                     0
2.2.ai                                    0             0                     0
2hotspot1_mc                            748             0                     0
2hotspot2_mc                            749             0                     0
2hotspot3_mc                            821             0                     0
2hotspot4_mc                            748             0                     0
2hotspot5_mc                            745             0                     0
2hotspot6_mc                            869             0                     0
3.1.ai                                    0             0                     0
3.2                                       0             0                     0
3hotspot1_mc                            755             0                     0
3hotspot2_mc                            758             0                     0
3hotspot3_mc                            743             0                     0
3hotspot4_mc                            738             0                     0
3hotspot5_mc                            892             0                     0
3hotspot6_mc                            731             0                     0
aboutGame_mc                             22           829                     0
agalma_mc                              1121             0                     0
agalma.ai                              1132             0                     0
alogobenetoi.ai                         820             0                     0
alogobenetoi2.ai                        937             0                     0
animateBrush                            311             0                     0
animateBrushTrue                          0             0                     0
animateCrown                              0             0                     0
animateScissor                          250             0                     0
animateScissorTrue                        0             0                     0
antamoibh_mc                           6192             0                     0
armabenetoi_mc                            0             0                     0
armabenetoi.ai                        17135             0                     0
armalefkoi.ai                         17090             0                     0
armaleykoi_mc                             0             0                     0
armaleykoi.ai                             0             0                     0
armaprasinoi_mc                           0             0                     0
armaprasinoi.ai                       16948             0                     0
armarousoi_mc                             0             0                     0
armarousoi.ai                         16803             0                     0
backgroundgiorth.ai                      46             0                     0
backgroundgiorthnopattern.ai           7729             0                     0
<Group>                                   0             0                     0
<Group>_0                                 0             0                     0
<Group>_1                                 0             0                     0
<Group>_1_0                             422             0                     0
<Group>_1_1                               0             0                     0
<Group>_1_2                               0             0                     0
<Group>_1_3                             425             0                     0
<Group>_1_4                             423             0                     0
<Group>_1_5                             424             0                     0
<Group>_1_6                             426             0                     0
<Group>_1_7                             423             0                     0
<Group>_1_8                             426             0                     0
<Group>_1_9                             423             0                     0
<Group>_1_10                            424             0                     0
<Group>_1_11                              0             0                     0
<Group>_2                                 0             0                     0
<Group>_2_0                               0             0                     0
<Group>_3                                 0             0                     0
<Group>_4                               112             0                     0
<Group>_4_0                              73             0                     0
<Group>_5                               111             0                     0
<Group>_6                               111             0                     0
<Group>_6_0                             151             0                     0
<Group>_7                               112             0                     0
<Group>_7_0                             150             0                     0
<Group>_8                               111             0                     0
<Group>_8_0                               0             0                     0
<Group>_9                                 0             0                     0
<Group>_9_0                             150             0                     0
<Group>_10                               86             0                     0
<Group>_11                              426             0                     0
<Group>_12                              426             0                     0
<Group>_13                              424             0                     0
<Group>_14                               73             0                     0
<Group>_15                              112             0                     0
<Group>_16                                0             0                     0
<Group>_17                              112             0                     0
<Group>_18                              112             0                     0
<Group>_19                              112             0                     0
<Group>_20                               73             0                     0
<Group>                                   0             0                     0
<Group>_0                                 0             0                     0
<Group>_1                                 0             0                     0
<Group>_1_0                             422             0                     0
<Group>_1_1                               0             0                     0
<Group>_1_2                               0             0                     0
<Group>_1_3                             425             0                     0
<Group>_1_4                             423             0                     0
<Group>_1_5                             424             0                     0
<Group>_1_6                             426             0                     0
<Group>_1_7                             423             0                     0
<Group>_1_8                             426             0                     0
<Group>_1_9                             423             0                     0
<Group>_1_10                            424             0                     0
<Group>_1_11                              0             0                     0
<Group>_2                                 0             0                     0
<Group>_2_0                               0             0                     0
<Group>_3                                 0             0                     0
<Group>_4                               112             0                     0
<Group>_4_0                              73             0                     0
<Group>_5                               111             0                     0
<Group>_6                               111             0                     0
<Group>_6_0                             151             0                     0
<Group>_7                               112             0                     0
<Group>_7_0                             150             0                     0
<Group>_8                               111             0                     0
<Group>_8_0                               0             0                     0
<Group>_9                                 0             0                     0
<Group>_9_0                             150             0                     0
<Group>_10                               86             0                     0
<Group>_11                              426             0                     0
<Group>_12                              426             0                     0
<Group>_13                              424             0                     0
<Group>_14                               73             0                     0
<Group>_15                              112             0                     0
<Group>_16                                0             0                     0
<Group>_17                              112             0                     0
<Group>_18                              112             0                     0
<Group>_19                              112             0                     0
<Group>_20                               73             0                     0
<Group>                                   0             0                     0
<Group>_0                                 0             0                     0
<Group>_1                                 0             0                     0
<Group>_1_0                             422             0                     0
<Group>_1_1                               0             0                     0
<Group>_1_2                               0             0                     0
<Group>_1_3                             425             0                     0
<Group>_1_4                             423             0                     0
<Group>_1_5                             424             0                     0
<Group>_1_6                             426             0                     0
<Group>_1_7                             423             0                     0
<Group>_1_8                             426             0                     0
<Group>_1_9                             423             0                     0
<Group>_1_10                            424             0                     0
<Group>_1_11                              0             0                     0
<Group>_2                                 0             0                     0
<Group>_2_0                               0             0                     0
<Group>_3                                 0             0                     0
<Group>_4                               112             0                     0
<Group>_4_0                              73             0                     0
<Group>_5                               111             0                     0
<Group>_6                               111             0                     0
<Group>_6_0                             151             0                     0
<Group>_7                               112             0                     0
<Group>_7_0                             150             0                     0
<Group>_8                               111             0                     0
<Group>_8_0                               0             0                     0
<Group>_9                                 0             0                     0
<Group>_9_0                             150             0                     0
<Group>_10                               86             0                     0
<Group>_11                              426             0                     0
<Group>_12                              426             0                     0
<Group>_13                              424             0                     0
<Group>_14                               73             0                     0
<Group>_15                              112             0                     0
<Group>_16                                0             0                     0
<Group>_17                              112             0                     0
<Group>_18                              112             0                     0
<Group>_19                              112             0                     0
<Group>_20                               73             0                     0
backround1.ai                             0             0                     0
backroundippodromos.ai                44051             0                     0
benetoi_mc                                0             0                     0
benetoi.ai                             5103             0                     0
benetoiend.ai                          5659             0                     0
benetoiherow.ai                           0             0                     0
benetoihighlight.ai                      70             0                     0
benetoiplaisio.ai                        53             0                     0
blah                                      0             0                     0
blefaro.ai                                0             0                     0
bottomBar_mc                             47            44                     0
bubble1.ai                                0             0                     0
bubble2.ai                                0             0                     0
bubble3.ai                               63             0                     0
bubbleAgalma_mc                           0             0                     0
Bhotspots_mc                              0             0                     0
choiceTint1_mc                           30             0                     0
choiceTint2_mc                            0             0                     0
circleCorrect_mc                        872             0                     0
colors.ai                                 0             0                     0
createButt_mc                            45           349                     0
createLoader_mc                         111             0                     0
Chotspots_mc                              0             0                     0
decocenter.ai                           684             0                     0
<Path>                                  167             0                     0
decocenter2.ai                         1308             0                     0
<Path>                                  167             0                     0
des.ai                                    0             0                     0
<Path>_5                                 47             0                     0
disableScreen_mc                         23             0                     0
dust_mc                                   0             0                     0
<Path>_3                                193             0                     0
<Path>_4                                 66             0                     0
<Path>_5                                 47             0                     0
<Path>_13                                53             0                     0
<Path>_14                                66             0                     0
eikona2.1.ai                          19612             0                     0
<Clip Group 0>                            0             0                     0
<Clip Group 0>_0                          0             0                     0
<Clip Group 0>_1                          0             0                     0
<Clip Group 0>_2                          0             0                     0
<Clip Group 0>_3                          0             0                     0
<Clip Group 0>_4                          0             0                     0
<Clip Group 0>_5                          0             0                     0
<Clip Group 0>_6                          0             0                     0
<Clip Group 0>_7                          0             0                     0
<Clip Group 0>_8                          0             0                     0
<Group>                                   0             0                     0
<Group>_1                                 0             0                     0
<Group>_2                                 0             0                     0
<Group>_3                                 0             0                     0
<Group>_4                               112             0                     0
<Path>                                  167             0                     0
<Path>_1                                 38             0                     0
<Path>_2                                 41             0                     0
<Path>_3                                193             0                     0
<Path>_6                                 39             0                     0
<Path>                                  167             0                     0
<Path>_1                                 38             0                     0
<Path>_2                                 41             0                     0
<Path>_3                                193             0                     0
<Path>_6                                 39             0                     0
eikona2.2.ai                          19182             0                     0
<Path>_3                                193             0                     0
<Path>_4                                 66             0                     0
<Path>_5                                 47             0                     0
<Path>_12                                42             0                     0
<Path>_3                                193             0                     0
<Path>_4                                 66             0                     0
<Path>_5                                 47             0                     0
<Path>_12                                42             0                     0
<Path>_6                                 39             0                     0
<Path>_7                                  0             0                     0
<Path>_8                                  0             0                     0
eikona3-1.ai                              0             0                     0
eikona3-2.ai                              0             0                     0
eikona3.1.ai                              0             0                     0
<Clip Group 0>                            0             0                     0
<Clip Group 0>_0                          0             0                     0
<Clip Group 0>_1                          0             0                     0
<Group>                                   0             0                     0
<Group>_1                                 0             0                     0
<Group>_2                                 0             0                     0
eikona3.2.ai                              0             0                     0
<Clip Group 0>                            0             0                     0
<Clip Group 0>_0                          0             0                     0
<Clip Group 0>_1                          0             0                     0
<Clip Group 0>_2                          0             0                     0
<Clip Group 0>_3                          0             0                     0
<Group>                                   0             0                     0
<Group>_1                                 0             0                     0
<Group>_2                                 0             0                     0
<Clip Group 0>                            0             0                     0
<Clip Group 0>_0                          0             0                     0
<Clip Group 0>_1                          0             0                     0
<Clip Group 0>_2                          0             0                     0
<Clip Group 0>_3                          0             0                     0
<Group>                                   0             0                     0
<Group>_1                                 0             0                     0
<Group>_2                                 0             0                     0
finishLine_mc                            26             0                     0
firstPicture_mc                           0             0                     0
flag.ai                                   0             0                     0
<Path>                                  167             0                     0
<Path>                                  167             0                     0
<Path>_1                                 38             0                     0
heroBubble_mc                           246           165                     0
heroButt_mc                             490             0                     0
heroRole_mc                              46           751                     0
hintBubble_mc                           245           149                     0
hintButt_mc                             394             0                     0
hintking.ai                               0             0                     0
hintkinghighlight.ai                      0             0                     0
hitArrea_mc                               0             0                     0
hitRound_mc                              58             0                     0
homeButton_mc                             0             0                     0
homehighlight.ai                          0             0                     0
<Path>                                  167             0                     0
<Path>_0                                 42             0                     0
homenormal.ai                            47             0                     0
<Path>                                  167             0                     0
homeToggle_mc                             0             0                     0
hotspot1_mc                             854             0                     0
hotspot2_mc                             761             0                     0
hotspot3_mc                             842             0                     0
hotspot4_mc                             836             0                     0
hotspot5_mc                             877             0                     0
hotspot6_mc                             812             0                     0
hotspots                                  0             0                     0
hxosoffred.ai                           150             0                     0
hxosoffwhite.ai                         153             0                     0
hxosred.ai                              136             0                     0
hxoswhite.ai                            125             0                     0
i_mc                                     51             0                     0
i2.ai                                    82             0                     0
imageBorder_mc                           30             0                     0
imageLoader_mc                            0             0                     0
imageLoader2_mc                           0             0                     0
infoAnimation_mc                         47           107                     0
infoBubble_mc                             0             0                     0
infoButton_butt                           0             0                     0
infoflags.ai                            317             0                     0
infoRotate_mc                             0             0                     0
ippodromosplay.ai                       448             0                     0
<Path>_15                               122             0                     0
<Path>_16                                61             0                     0
<Path>_15                               122             0                     0
<Path>_16                                61             0                     0
kampanadeksia.ai                        183             0                     0
kingHitArea                              37             0                     0
kingtitles.ai                          2847             0                     0
kingtitleslook.ai                      2718             0                     0
kingzor_mc                                0             0                     0
lefkoi.ai                              5011             0                     0
lefkoiend.ai                           5539             0                     0
lefkoiplaisio.ai                          0             0                     0
leykoi_mc                                 0             0                     0
leykoi.ai                                53             0                     0
leykoiherow.ai                            0             0                     0
Leykoihighlight.ai                       72             0                     0
makeit.ai                                 0             0                     0
<Path>_3                                193             0                     0
menuHitArrea_mc                          47             0                     0
mosaicChoice1_mc                          0             0                     0
mosaicChoice2_mc                          0             0                     0
hero_mc                                   0             0                     0
next1.ai                                134             0                     0
next3.ai                                104             0                     0
nextArrow_butt                            0             0                     0
nextSlide_mc                              0             0                     0
nextWithBack_butt                       315             0                     0
nosoundhighlight.ai                       0             0                     0
playButt_mc                              40           343                     0
popupCreate_mc                            0             0                     0
popupExitButton                           0             0                     0
prasinoi_mc                               0             0                     0
prasinoi.ai                              53             0                     0
prasinoiend.ai                         5574             0                     0
prasinoiherow.ai                          0             0                     0
prasinoihighlight.ai                     70             0                     0
prasinoii.ai                           4843             0                     0
prasinoiplaisio.ai                        0             0                     0
print1.ai                               162             0                     0
print2.ai                               162             0                     0
printButton                               0             0                     0
printButton_butt                          0             0                     0
progress_mc                              42            44                     0
questionmarkhighlight.ai                134             0                     0
questionmarknormal.ai                   134             0                     0
raceAnimation_mc                          0             0                     0
raceBg_mc                                 0             0                     0
raceEnd_mc                                0             0                     0
racePlay                                  0             0                     0
raceStartAnimation_mc                     0             0                     0
replay_btn                                0             0                     0
replay.ai                               161             0                     0
replayhighlight.ai                      163             0                     0
rotation_mc                              73             0                     0
rousoi_mc                                 0             0                     0
rousoi.ai                                53             0                     0
rousoiend.ai                           5515             0                     0
rousoiherow.ai                            0             0                     0
rousoihighlight.ai                       72             0                     0
rousoii.ai                             5064             0                     0
rousoiplaisio.ai                          0             0                     0
scissorCreate                           327             0                     0
screenmain1.ai                            0             0                     0
screenmain2.ai                            0             0                     0
secondPicture_mc                          0             0                     0
senarioippodromou2.ai                  4162             0                     0
slideEye                                306             0                     0
slidesButt_mc                             0           337                     0
slideshow1.ai                            91             0                     0
slideshow2.ai                            91             0                     0
slideviewer                              34           113                     0
soundButton_mc                            0             0                     0
soundhighlight.ai                        49             0                     0
soundnormal.ai                            0             0                     0
startMenu_gr                             22             0                     0
swfLoader_mc                              0             0                     0
Symbol 1                                  0             0                     0
Symbol 49                                 0             0                     0
Symbol 52                                 0             0                     0
Symbol 53                                 0             0                     0
Symbol 291                                0             0                     0
Symbol 292                                0             0                     0
Symbol 355                                0             0                     0
Symbol 671                                0             0                     0
Symbol 672                                0             0                     0
Symbol 768                                0             0                     0
Symbol 769                                0             0                     0
telos1benetoi.ai                      15672             0                     0
<Path>_21                                46             0                     0
<Path>_22                                47             0                     0
telos1leykoioi.ai                         0             0                     0
<Path>_17                                 0             0                     0
<Path>_18                                 0             0                     0
telos1prasinoioi.ai                       0             0                     0
<Path>_21                                46             0                     0
<Path>_22                                47             0                     0
telos1rousoi.ai                           0             0                     0
<Path>_19                                 0             0                     0
<Path>_20                                 0             0                     0
telos2benetoi.ai                          0             0                     0
<Path>_43                                 0             0                     0
<Path>_44                                 0             0                     0
telos2leykoioi.ai                         0             0                     0
<Path>_21                                46             0                     0
<Path>_22                                47             0                     0
telos2prasinoioi.ai                       0             0                     0
<Path>_43                                 0             0                     0
<Path>_44                                 0             0                     0
telos2rousoi.ai                           0             0                     0
<Path>_41                                 0             0                     0
<Path>_42                                 0             0                     0
telosOmades_mc                        10880             0                     0
thirdPicture_mc                           0             0                     0
thronosplay.ai                            0             0                     0
<Path>_3                                193             0                     0
titlos_mc                              2148           116                     0
Tween 1                                   0             0                     0
Tween 2                                   0             0                     0
Tween 3                                   0             0                     0
Tween 4                                   0             0                     0
Tween 5                                   0             0                     0
Tween 6                                   0             0                     0
Tween 7                                   0             0                     0
Tween 8                                   0             0                     0
Tween 9                                   0             0                     0
Tween 10                                  0             0                     0
Tween 11                                  0             0                     0
Tween 12                                  0             0                     0
Tween 13                                  0             0                     0
Tween 14                                  0             0                     0
Tween 15                                  0             0                     0
Tween 16                                 25             0                     0
Tween 17                                203             0                     0
Tween 18                                  0             0                     0
Tween 19                                 25             0                     0
Tween 20                                  0             0                     0
Tween 21                                  0             0                     0
Tween 22                                  0             0                     0
Tween 23                                  0             0                     0
Tween 24                                  0             0                     0
Tween 25                                  0             0                     0
Tween 26                                  0             0                     0
Tween 27                                  0             0                     0
Tween 28                                  0             0                     0
Tween 29                                  0             0                     0
Tween 30                                  0             0                     0
Tween 31                                  0             0                     0
Tween 32                                  0             0                     0
Tween 33                                  0             0                     0
Tween 34                                  0             0                     0
Tween 35                                  0             0                     0
Tween 36                                  0             0                     0
Tween 37                                  0             0                     0
Tween 38                                  0             0                     0
Tween 39                                  0             0                     0
Tween 40                                  0             0                     0
Tween 41                                  0             0                     0
Tween 42                                  0             0                     0
Tween 43                                  0             0                     0
Tween 44                                  0             0                     0
Tween 45                                  0             0                     0
Tween 46                                  0             0                     0
Tween 47                                  0             0                     0
Tween 48                                  0             0                     0
Tween 49                                  0             0                     0
Tween 50                                  0             0                     0
Tween 51                                  0             0                     0
Tween 52                                  0             0                     0
Tween 53                                  0             0                     0
Tween 54                                  0             0                     0
Tween 55                                  0             0                     0
Tween 56                                  0             0                     0
Tween 57                                210             0                     0
Tween 58                                283             0                     0
Tween 59                                350             0                     0
Tween 60                                195             0                     0
Tween 61                                463             0                     0
Tween 62                                  0             0                     0
Χ1.ai                                   94             0                     0
Χ2.ai                                   94             0                     0


Tweened Shapes: 542 bytes

Font Name            Bytes         Characters
-----------------    ----------    ----------
MyriadPro-Regular         10095    Στα διλείμωνγώουσκχρέςζό.ΈπθάήηύΜ
Tahoma                    26444     ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz.0123456789!"#$%&'()*+,-/:;<=>?@[\]^_`{|}~ˆ˜–—‘’‚“”„†‡•…‰‹›€™ʹ͵ͺͻͼͽ;΄΅Ά·ΈΉΊΌΎΏΐΑΒΓΔΕΖΗΘΙΚΛΜΝΞΟΠΡΣΤΥΦΧΨΩΪΫάέήίΰαβγδεζηθικλμνξοπρςστυφχψωϊϋόύώϐϑϒϓϔϕϖϗϘϙϚϛϜϝϞϟϠϡϢϣϤϥϦϧϨϩϪϫϬϭϮϯϰϱϲἀἁἂἃἄἅἆἇἈἉἊἋἌἍἎἏἐἑἒἓἔἕἘἙἚἛἜἝἠἡἢἣἤἥἦἧἨἩἪἫἬἭἮἯἰἱἲἳἴἵἶἷἸἹἺἻἼἽἾἿὀὁὂὃὄὅὈὉὊὋὌὍὐὑὒὓὔὕὖὗὙὛὝὟὠὡὢὣὤὥὦὧὨὩὪὫὬὭὮὯὰάὲέὴήὶίὸόὺύὼώᾀᾁᾂᾃᾄᾅᾆᾇᾈᾉᾊᾋᾌᾍᾎᾏᾐᾑᾒᾓᾔᾕᾖᾗᾘᾙᾚᾛᾜᾝᾞᾟᾠᾡᾢᾣᾤᾥᾦᾧᾨᾩᾪᾫᾬᾭᾮᾯᾰᾱᾲᾳᾴᾶᾷᾸᾹᾺΆᾼ᾽ι᾿῀῁ῂῃῄῆῇῈΈῊΉῌ῍῎῏ῐῑῒΐῖῗῘῙῚΊ῝῞῟ῠῡῢΰῤῥῦῧῨῩῪΎῬ῭΅`ῲῳῴῶῷῸΌῺΏῼ´῾           ​‌‍‎‏‒―‖‗‛‟′″‴‼‾⁄⁞₠₡₢₣₤₥₦₧₨₩₪₫₭₮₯₰₱₲₳₴₵℅ℓ№Ω℮⅍ⅎ⅛⅜⅝⅞ﾠ
ArialMT                     741     ΑΜεικνορχόύ
Times-Bold Bold              21    
